Run for Beef & Eggs - 5k Road Race and Fitness Walk
Run for Beef & Eggs - 5k Road Race and Fitness Walk
Run for Beef & Eggs - 5k Road Race and Fitness Walk Run for Beef & Eggs - 5k Road Race and Fitness Walk - Main Page Run for Beef & Eggs - 5k Road Race and Fitness Walk - Race Info Run for Beef & Eggs - 5k Road Race and Fitness Walk - Sponsors Run for Beef & Eggs - 5k Road Race and Fitness Walk - Results Run for Beef & Eggs - 5k Road Race and Fitness Walk Run for Beef & Eggs - 5k Road Race and Fitness Walk Run for Beef & Eggs - 5k Road Race and Fitness Walk - Course Map Run for Beef & Eggs - 5k Road Race and Fitness Walk - Contact



2009 Results

Place Name City/State Time  Age Gender Gender Place
1 Mike Kersnak Rapid City, SD 15:33 19 M 1
2 Greg Vollmer Brookings, SD 15:36 20 M 2
3 Jarvis Jelen Sioux Falls, SD 15:40 23 M 3
4 Brad Lowery Brookings, SD 15:58 26 M 4
5 Chris Gruenhagen Brookings, SD 16:02 25 M 5
6 Jacob Schneller Brookings, SD 16:07 20 M 6
7 Alex Lohr Brookings, SD 16:08 21 M 7
8 Ronnie Kyllo Brookings, SD 16:08 19 M 8
9 Greg Beesley Brandon, SD 16:26 20 M 9
10 Anthony Bongard Brookings, SD 16:29 20 M 10
11 Eddie Stenger Brookings, SD 16:31 18 M 11
12 Joe Roby Brookings, SD 16:36 23 M 12
13 Dan Ristau Fairmont, SD 16:52 25 M 13
14 Christopher Koch Rochester, MN 16:59 27 M 14
15 Andrew VanNurden Owatonna, MN 17:03 24 M 15
16 Lars Mattison Brookings, SD 17:04 19 M 16
17 Rodney DeHaven Brookings, SD 17:06 42 M 17
18 Joel Dudgeon Wabasso, MN 17:10 42 M 18
19 Brad Anderson Brookings, SD 17:14 20 M 19
20 Eric Vaughn Brookings, SD 17:27 27 M 20
21 Alex Kalsbeck Brookings, SD 18:20 21 M 21
22 Dillon Emo Brookings, SD 18:32 16 M 22
23 Danielle Burke Brookings, SD 18:38 21 F 1
24 David Rice St. Paul, MN 18:39 23 M 23
25 Addison DeHaven Brookings, SD 18:41 13 M 24
26 Kevin Neal Bradley, SD 18:45 55 M 25
27 Matt Walberg Aberdeen, SD 18:57 23 M 26
28 Bryce Tappan Brookings, SD 19:00 15 M 27
29 Omar Palacios Eden Prairie, MN 19:09 26 M 28
30 Tom Weerheim Harrisburg, SD 19:23 27 M 29
31 John Hage Sioux Falls, SD 19:28 27 M 30
32 Mary Thum Sioux Falls, SD 19:35 26 F 2
33 Jay Larsen Brookings, SD 19:40 58 M 31
34 Nate Hansen Brookings, SD 19:58 24 M 32
35 Lee Hansen Centerville, SD 20:03 18 M 33
36 Justin Bonnema Brookings, SD 20:04 29 M 34
37 John Higgins Minneapolis, MN 20:05 49 M 35
38 Peter Klaussen Brookings, SD 20:12 43 M 36
39 Kari Linneman Volga, SD 20:18 20 F 3
40 Daniel Ostrem Brookings, SD 20:22 24 M 37
41 Jonathan Kephart Brookings, SD 20:24 15 M 38
42 Heidi Quail Brookings, SD 20:33 21 F 4
43 Kurt Peters Brookings, SD 20:43 25 M 39
44 Collin Vaughn Rochester, NY 20:44 31 M 40
45 Heidi Johnson Sioux Falls, SD 20:49 36 F 5
46 Matthew Christie Toronto, SD 20:51 32 M 41
47 Joe Greiner Brookings, SD 20:52 23 M 42
48 Paul Evenson Arlington, SD 20:53 41 M 43
49 Ryan Heinen Leola, SD 20:56 28 M 44
50 Chelsey Dunkle Brookings, SD 21:00 19 F 6
51 Becka Foerster Brookings, SD 21:01 24 F 7
52 Daniel Thum Sioux Falls, SD 21:07 29 M 45
53 Sarah Hanson Garretson, SD 21:18 22 F 8
54 Jarred Entringer Dell Rapids, SD 21:20 21 M 46
55 Troy Deutz Marshall, MN 21:23 20 M 47
56 Mark Westlund Brookings, SD 21:26 32 M 48
57 Carleen Holm Brookings, SD 21:27 38 F 9
58 Julie Brockman Leola, SD 21:41 25 F 10
59 Craig Evenson Vermillion, SD 21:42 27 M 49
60 Kayla Jelen Sioux Falls, SD 21:43 20 F 11
61 Gabrielle Dunkle Brookings, SD 21:48 13 F 12
62 Amy Dunkle Brookings, SD 21:49 47 F 13
63 Brian Linneman Volga, SD 21:49 49 M 50
64 Eric Hansen Centerville, SD 22:02 27 M 51
65 Paul Baggett Brookings, SD 22:05 43 M 52
66 Hally Bach Watertown, SD 22:07 32 F 14
67 Kevin Smith Brookings, SD 22:09 38 M 53
68 Emily Hansen Brookings, SD 22:09 24 F 15
69 Becky Brost Sioux Falls, SD 22:32 34 F 16
70 Luke Jelen Sioux Falls, SD 22:34 14 M 54
71 Austin Oyen Crooks, SD 22:38 14 M 55
72 Laura Wolles Colton, SD 22:40 18 F 17
73 Jim Egeberg Valley City, ND 22:51 58 M 56
74 Katherine Gliarmis Bloomington, IL 23:00 23 F 18
75 Brawley Lamer Brookings, SD 23:06 10 M 57
76 Bryan Jimon Brookings, SD 23:09 28 M 58
77 John Mette Volga, SD 23:11 42 M 59
78 Greg Rockvam Harrisburg, SD 23:31 33 M 60
79 Joshua Egeberg Brookings, SD 23:35 21 M 61
80 Emily Holm Brookings, SD 23:39 13 F 19
81 Forrest Emo Brookings, SD 23:50 18 M 62
82 Chad Backsen Sioux Falls, SD 24:00 23 M 63
83 John Townsend Russian Mission, AK 24:01 26 M 64
84 Kristin Sholton Anchorage, AK 24:02 39 F 20
85 Chad Neal Bradley, SD 24:07 19 M 65
86 Charles Carson Langford, SD 24:08 56 M 66
87 Vicky Thompson White, SD 24:15 40 F 21
88 Kyrsten Zimmerman Brookings, SD 24:16 39 F 22
89 Karen Dumdie Sioux Falls, SD 24:25 34 F 23
90 Rick Holm Brookings, SD 24:34 60 M 67
91 Ryan Zwart Colman, SD 24:48 34 M 68
92 Amy Diedrich Brookings, SD 24:50 17 F 24
93 Christina Gerometta Brookings, SD 24:50 21 F 25
94 Sam Dunkle Brookings, SD 24:50 16 M 69
95 Arlyn Rusche Brookings, SD 25:01 27 M 70
96 Nate Anderson Rapid City, SD 25:03 28 M 71
97 Carson Vanduch Brookings, SD 25:05 13 M 72
98 Danny Foerster Brookings, SD 25:05 24 M 73
99 Dan Hafenbreidel Brookings, SD 25:08 23 M 74
100 Solomon Bach Watertown, SD 25:08 8 M 75
101 Darin Bach Watertown, SD 25:08 34 M 76
102 David Graves Brookings, SD 25:09 51 M 77
103 Ann Rohlfing Tyndall, SD 25:20 26 F 26
104 Christa Bartling Brookings, SD 25:26 24 F 27
105 Adrienne McEntee Brookings, SD 25:31 37 F 28
106 Rebecca Trygstad Volga, SD 25:35 29 F 29
107 MaryBeth Zwart Colman, SD 25:37 32 F 30
108 Amanda Anderson Vermillion, SD 25:48 33 F 31
109 Megan Nelson Volga, SD 25:50 25 F 32
110 Pat Egeberg Valley City, ND 25:53 55 F 33
111 Jennie Johnson Yankton, SD 25:56 28 F 34
112 Kelly Harmelink Brookings, SD 26:01 40 M 78
113 Jenna Sechser Yankton, SD 26:04 25 F 35
114 Ashley Lange Brookings, SD 26:07 21 F 36
115 Camden Helder Volga, SD 26:07 22 M 79
116 Kayla Blindert Brookings, SD 26:07 21 F 37
117 Steven Hiedeman Watertown, SD 26:07 56 M 80
118 Shannon Jordre Frederick, MD 26:08 46 M 81
119 Mark Huber Sioux Falls, SD 26:12 35 M 82
120 Joanie Holm Brookings, SD 26:25 53 F 38
121 Tami Thvedt Brookings, SD 26:26 38 F 39
122 Katie Anderson Rapid City, SD 26:39 28 F 40
123 Bill Henrichsen Castlewood, SD 26:46 58 M 83
124 Josh Jensen Brookings, SD 26:49 23 M 84
125 Dale Petersen Lake Benton, MN 26:55 41 M 85
126 Lucy Kephart Brookings, SD 26:57 47 F 41
127 Mike Rieger Mesa, AZ 27:00 55 M 86
128 Natalie Hoffmann Brookings, SD 27:04 30 F 42
129 Cathy Swain Faribault, MN 27:06 51 F 43
130 Heather Mangan Brookings, SD 27:08 24 F 44
131 Robin Hillestad Volga, SD 27:17 29 F 45
132 Joan Wolles Colton, SD 27:20 47 F 46
133 Desi Settles Vermillion, SD 27:22 38 F 47
134 James Thvedt Brookings, SD 27:27 75 M 87
135 Aidan Beam Oshkosh, WI 27:28 13 M 88
136 Amanda Lauer-Waltz Volga, SD 27:44 32 F 48
137 Mary Sanderfoot Rochester, MN 27:49 19 F 49
138 Kelli Fiegen Parkston, SD 27:49 19 F 50
139 Ellyce Youngren Brookings, SD 27:49 19 F 51
140 Bev Cotton Volga, SD 27:52 48 F 52
141 Sarah Alfson Wentworth, SD 28:01 14 F 53
142 Adrienne Boese Owatonna, MN 28:02 24 F 54
143 Eric Rebhahn Brookings, SD 28:09 36 M 89
144 Calvin Harmelink Brookings, SD 28:12 16 M 90
145 Tim Jenner Brookings, SD 28:14 30 M 91
146 Barbara Bebhart Brookings, SD 28:25 24 F 55
147 Michael Gonda Brookings, SD 28:27 32 M 92
148 Carolyn Thompson Brookings, SD 28:29 22 F 56
149 Lynne Thompson Brookings, SD 28:30 48 F 57
150 Jann Christie Toronto, SD 28:33 35 F 58
151 Antoine Baggett Brookings, SD 28:36 13 M 93
152 Teresa Eastman Janesville, MN 28:43 34 F 59
153 Mary Bjerke Volga, SD 28:45 47 F 60
154 Russell Bjerke Volga, SD 28:45 48 M 94
155 Lori Voss Canby, SD 28:46 51 F 61
156 Diana Fliss Canby, SD 28:46 45 F 62
157 Betty Carson Langford, SD 28:49 58 F 63
158 David Clay Brookings, SD 28:53 55 M 95
159 Anita Mai Sioux Falls, SD 28:55 32 F 64
160 Jessica Ludvik Brookings, SD 28:56 20 F 65
161 Christina Taylor Brookings, SD 28:56 21 F 66
162 Aaron Zimmerman Brookings, SD 29:02 10 M 96
163 Jason Zimmerman Brookings, SD 29:04 36 M 97
164 Allison Norton Brookings, SD 29:04 27 F 67
165 Sharon Clay Brookings, SD 29:11 53 F 68
166 Rebecca Coudron Brookings, SD 29:17 27 F 69
167 Steve Grives Brookings, SD 29:20 39 M 98
168 Julie Jorgensen Tyler, MN 29:25 37 F 70
169 Carol Tjarks Flandreau, SD 29:46 53 F 71
170 Mary Jensen Brookings, SD 30:30 21 F 72
171 Susan Gilkerson Brookings, SD 30:30 20 F 73
172 Tiffany Stormo Lake Norden, SD 30:34 26 F 74
173 Paisley Stewart Brookings, SD 30:34 24 F 75
174 Laurie Schoon Brookings, SD 30:40 38 F 76
175 Barbara Jensen Brookings, SD 30:53 38 F 77
176 David Meyer Brookings, SD 31:00 56 M 99
177 Amanda Rue Minneapolis, MN 31:07 24 F 78
178 Keith Griebel Brookings, SD 31:16 27 M 100
179 Shannon Symens Lake Norden, SD 31:17 25 F 79
180 Courtney Held Brandon, SD 31:41 24 F 80
181 Ashley Kathol Brookings, SD 31:52 20 F 81
182 Stacey Wernert Brookings, SD 31:52 21 F 82
183 Nicole Peters Brookings, SD 31:52 20 F 83
184 Mikayla Schwans Sioux Falls, SD 31:56 21 F 84
185 Brooke Powell Brookings, SD 32:05 26 F 85
186 Jim Moure Mitchell, SD 32:48 60 M 101
187 Alicia Lawence Sioux Falls, SD 32:56 24 F 86
188 Audra Griebel Brookings, SD 32:57 26 F 87
189 Connie Zimmer Montrose, SD 33:14 58 F 88
190 Susie Ryks Dell Rapids, SD 33:14 26 F 89
191 Hunter Garry Brookings, SD 33:19 8 M 102
192 David Quam Brookings, SD 33:19 60 M 103
193 Candice Fejfar Sioux Falls, SD 34:00 23 F 90
194 Justina Hilmoe Brookings, SD 34:33 33 F 91
195 Kelcy Black Watertown, SD 34:47 34 F 92
196 Maggie Kappenman Aurora, SD 34:57 39 F 93
197 Tom Rue St. Paul, MN 35:37 30 M 104
198 Rebecca Bott Brookings, SD 35:49 28 F 94
199 Amy Austreim Brookings, SD 35:54 31 F 95
200 Amanda Neville-Coble Brooking, SD 35:54 27 F 96
201 Donald Simmons Flandreau, SD 36:14 46 M 105
202 Steven Pietila Brookings, SD 36:16 29 M 106
203 Mikael Watkins Brookings, SD 36:17 30 F 97
204 Jay Vanduch Brookings, SD 36:23 55 M 107
205 Christine Walraven Watertown, SD 36:53 38 F 98
206 Erin Rue St. Paul, MN 37:25 30 F 99
207 Mary Bums Aurora, SD 37:44 55 F 100
208 Michelle Madsen Arlington, SD 37:50 25 F 101
209 Jennifer Evenson Arlington, SD 38:05 37 F 102
210 Lori Schneller Canton, SD 38:08 53 F 103
211 Nichole Madsen Arlington, SD 38:41 33 F 104
212 Marianne Mergen Sioux Falls, SD 40:23 27 F 105
213 Lynn Carlson Brookings, SD 40:24 49 F 106
214 Kristen Salverson Brookings, SD 40:30 28 F 107
215 Carrie Mahlke Brookings, SD 41:14 31 F 108
216 Kristin Bisgard Brookings, SD 41:18 36 F 109
217 Joan Stormo Lake Norden, SD 41:28 53 F 110
218 Geneva Madsen Arlington, SD 41:28 62 F 111
219 Lora Andera Volga, SD 45:41 46 F 112
220 Robyn Emmett Brookings, SD 45:42 54 F 113
221 Mary Short Aurora, SD 45:55 55 F 114
222 Vicki Graves Volga, SD 46:09 44 F 115
223 Ginger Thomson Brookings, SD 50:35 55 M 108
224 Madison Vanduch Brookings, SD 50:40 11 F 116


2009 Age Group Results
Male Female
17 and Under
1 Dillon Emo 1 Gabriel Dunkle
2 Addison DeHaven 2 Emily Holm
3 Bryce Tappan 3 Amy Diedrich
18-24
1 Mike Kersnak 1 Danielle Burke
2 Greg Vollmer 2 Kari Linneman
3 Jarvis Jelen 3 Heidi Quail
25-29
1 Brad Lowery 1 Mary Thum
2 Chris Gruenhagen 2 Julie Brockman
3 Dan Ristow 3 Anne Rohlfing
30-39
1 Collin Vaughn 1 Heidi Johnson
2 Matthew Kristi 2 Carleen Holm
3 Mark Westlund 3 Hally Boch
40-49
1 Rod DeHaven 1 Amy Dunkle
2 Joel Dudgeon 2 Vicki Thompson
3 John Higgens 3 Lucy Kephart
50-59
1 Kevin Neal 1 Pat Egeberg
2 Jay Larson 2 Joanie Holm
3 Jim Egeberg 3  
60-69
1 Rick Holm 1 Geneva Madsen
2 Jim Moure    
3 David Quam    
70 and Up
1 James Thvedt    
       


Past Champions
Men                                                          Women

Joel Teachout 15:47 2005 Sheena Dauer 18:35
Marshall Kambestad 15:35 2006 Sheena Dauer 17:42
Brad Lowery 14:39 2007 Becka Foerster 18:07
Chris Gruenhagen 15:14 2008 Sheena Dauer 16:58
Mike Kersnak 15:33 2009 Danielle Burke 18:38


Race History...

Top 10 All Time Performances

Men                                                                         Women                  

1 Brad Lowery 14:39 07   1 Sheena Dauer 16:58 08
2 Chris Gruenhagen 15:14 08   2 Sheena Dauer 17:42 06
3 Chris Gruenhagen 15:14 07   3 Becka Foerster 18:07 07
4 Andrew VanNurden 15:20 08   4 Becka Foerster 18:15 06
5 Rod DeHaven 15:20 07   5 Becka Foerster 18:27 08
6 Mike Kersnak 15:33 09   6 Sheena Dauer 18:35 05
7 Marshall Kambestad 15:36 06   7 Danielle Burke 18:38 09
7 Greg Vollmer 15:36 09   8 Caitlin Berry 18:51 06
9 Jarvis Jelen 15:40 09   9 Katie Tornberg 18:51 06
10 Marshall Kambestad 15:42 08   10 Sheena Dauer 18:55 07
  Top 10 Performers...                                                                   Top 10 Performers...              
9 Jeremy VanVeen 15:44 06   6 Nicole Davis 19:20 08
10 Trent Waage 15:45 06   7 Sarah Hanson 19:27 07
          8 Amanda Frohling 19:28 08
          9 Mary Thum 19:35 09
          10 Amy Reuter 19:36 08
                 

Past Results:      (2005-2008)

Race Stats

Year Race Size Weather Winning Times Last in Money
  Total      Male     Female   Men      Women Men    Women
2005               70         43          27 70° F, Hum 84%,  Wind SE 9mph 15:47       18:35 16:09     19:47
2006             163         84          79 70° F, Hum 69%, Wind SW 4mph 15:36       17:42 15:45     18:51
2007             175         85          90 64° F, Hum 85%, Wind NW 2mph 14:39       18:07 15:20     18:56
2008             167         76          91 61° F, Hum 84%, Wind W 10mph 15:14       16:58 15:42     19:20
2009             224       108        116 59° F, Hum 88%, Wind NE 5mph 15:33       18:38 15:40     20:18